Open Budget
This is a general accounting of the financial state of How'd They Vote.
Expenses include website hosting, domain registration, and data sets (postal codes).
| Year | Donations | Expenses | Net |
|---|---|---|---|
| 2005 | $165.00 | ($350.60) | ($185.60) |
| 2006 | $120.00 | ($253.67) | ($133.67) |
| 2007 | $50.00 | ($594.96) | ($544.96) |
| 2008 | $25.00 | ($145.09) | ($120.09) |
| 2009 | $145.00 | ($722.81) | ($577.81) |
| 2010 YTD | $190.00 | ($279.11) | ($89.11) |
| $695.00 | ($2346.24) | ($1651.24) |
Donations are greatly appreciated. You can also become a sponsor to support the site long-term. This page was last updated on July 17th, 2010.
