Député: Tony Ianno |
Dernières citations:
| Date | Citation |
|---|---|
| 2005-11-24 11:35 | Madam Speaker, I am getting to my question. The only problem is that when look at child care and at not participating in the Iraq war, compared to who he is supporting--who would have probably done that at ... lisez le debat |
| 2005-11-24 12:10 | Mr. Speaker, there are a couple of points on which I would like to obtain clarification. First, on seniors, with the increase of $433 when fully implemented, it will cost the government $700 million a year ... lisez le debat |
| 2005-11-24 12:15 | Mr. Speaker, I rise on a point of order. The chair, because of the budgetary perspective, ruled the segment on the retroactivity out of order. Basically, it can only go-- lisez le debat |
| 2005-11-24 14:25 | Mr. Speaker, as was discussed earlier in the House, the government has put in $2.7 billion for low income seniors. This is the first time since 1984, other than a cost of living allowance, for this. That is... lisez le debat |
| 2005-11-24 14:25 | Mr. Speaker, the hon. member knows full well, as we have said in the last year and a half, that our interest in ensuring that our seniors live with dignity will continue to be enhanced with the many policie... lisez le debat |
| ...lisez les 45 citations | |
Historique de vote pour la 38e Parlement 1ère Session:
| Date | Scrutin | Projet de loi | Scrutin |
|---|
Aussi à voir: liste de tous les éléments enregistrés pour ce député
Legende:
Y = pour
N = contre
A = absent or abstenu
P = pairé (absent ou abstenu pour contrer le vote d'un opposant absent)
S = speaker (vote seulement en cas d'égalité)


