Député: Peter Adams |
Dernières citations:
| Date | Citation |
|---|---|
| 2005-11-28 14:00 | Mr. Speaker, Kawartha Participation Projects provides housing and support to people with disabilities in Haliburton, Northumberland, Kawartha Lakes and Peterborough. It is dedicated to enabling people with ... lisez le debat |
| 2005-11-28 15:35 | Mr. Speaker, I rise to present a petition from people in Peterborough who are concerned about kidney disease. The petitioners know that real progress is being made in various ways of preventing and copin... lisez le debat |
| 2005-11-28 15:40 | Mr. Speaker, I have a petition signed by 148 members of St. Anne's Women's Group in Peterborough. They point out that Bill C-2 did not change the age of consent. The age remains at 14 years, yet 14 to 17 ye... lisez le debat |
| 2005-11-28 15:40 | Mr. Speaker, I have a petition from more than 300 students at Trent University who come from all over Ontario. The petitioners draw the attention of the House to the fact that as a result of the funding ... lisez le debat |
| 2005-11-28 15:40 | Mr. Speaker, I have one more petition to present today from supplied managed farmers in my constituency. The petitioners call upon Parliament to put all poultry, dairy and egg product tariff lines in the... lisez le debat |
| ...lisez les 246 citations | |
Historique de vote pour la 38e Parlement 1ère Session:
| Date | Scrutin | Projet de loi | Scrutin |
|---|
Aussi à voir: liste de tous les éléments enregistrés pour ce député
Legende:
Y = pour
N = contre
A = absent or abstenu
P = pairé (absent ou abstenu pour contrer le vote d'un opposant absent)
S = speaker (vote seulement en cas d'égalité)


